Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Sharpbrink | 1066 | 6 |
Ristoreipas
|
1067 | 6 |
| Sir Luke | 1068 | 6 |
| Xpking | 1069 | 6 |
Unicorndog
|
1070 | 6 |
| Wizzyboi | 1071 | 6 |
| Wawagoni | 1072 | 6 |
| Vinsdan | 1073 | 6 |
| Tzomts | 1074 | 6 |
| Timinator | 1075 | 6 |
Trouble
|
1076 | 6 |
| Burd Turglar | 1077 | 6 |
| C O S M O S | 1078 | 6 |
| Bluebuckclan | 1079 | 6 |
| Bossed | 1080 | 6 |


Ristoreipas
Unicorndog
Trouble