Highscores For Trouble on the Normal gamemode
 
              | Personal scores for  Trouble | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 13,625,751 | 5853 | 
|  Defence | 99 | 13,034,704 | 6681 | 
|  Strength | 99 | 21,694,215 | 3508 | 
|  Hitpoints | 99 | 72,332,863 | 1901 | 
|  Ranged | 99 | 139,459,093 | 351 | 
|  Prayer | 88 | 4,668,078 | 1869 | 
|  Magic | 94 | 8,429,940 | 3657 | 
|  Cooking | 99 | 13,043,040 | 2121 | 
|  Woodcutting | 99 | 15,549,850 | 1077 | 
|  Fletching | 99 | 13,298,182 | 939 | 
|  Fishing | 99 | 16,161,120 | 855 | 
|  Firemaking | 99 | 13,044,548 | 2282 | 
|  Crafting | 99 | 13,256,498 | 593 | 
|  Smithing | 99 | 13,203,694 | 1206 | 
|  Mining | 99 | 13,048,328 | 1452 | 
|  Herblore | 99 | 13,327,588 | 505 | 
|  Agility | 99 | 13,064,378 | 1413 | 
|  Thieving | 99 | 14,484,388 | 4438 | 
|  Slayer | 99 | 33,063,014 | 863 | 
|  Farming | 99 | 13,035,913 | 970 | 
|  Runecrafting | 99 | 13,055,400 | 700 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,057,601 | 589 | 
| Personal counters for  Trouble | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 5 | 41620 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 7 | 1325 | 
|  Crystal Chest | 2 | 3458 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 37 | 1135 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 11 | 41136 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 7 | 38507 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 59 | 15077 | 
|  Bosses Slain | 129 | 4095 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 11 | 904 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 21 | 1419 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 6 | 1066 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 2396 | 
|  Corporeal Beast | 18 | 394 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 1 | 1302 | 
|  Giant Sea Snake | 2 | 1589 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 23 | 1514 | 
|  Kraken | 0 | — | 
|  Kree'arra | 3 | 907 | 
|  K'ril Tsutsaroth | 11 | 780 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 21 | 209 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 11 | 2723 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   