Highscores on the Normal gamemode

Username | Rank | Level | XP |
---|---|---|---|
Peshmergeme | 1 | 99 | 200,000,000 |
Sprayz | 2 | 99 | 200,000,000 |
Kurd | 3 | 99 | 200,000,000 |
![]() |
4 | 99 | 200,000,000 |
Catzul | 5 | 99 | 200,000,000 |
Newroz | 6 | 99 | 200,000,000 |
![]() |
7 | 99 | 200,000,000 |
![]() |
8 | 99 | 200,000,000 |
Jaapie | 9 | 99 | 200,000,000 |
Fleshlight | 10 | 99 | 200,000,000 |
Hubbenator | 11 | 99 | 200,000,000 |
Benniieee29 | 12 | 99 | 200,000,000 |
![]() |
13 | 99 | 200,000,000 |
Turu47 | 14 | 99 | 200,000,000 |
![]() |
15 | 99 | 200,000,000 |