Highscores For Timinator on the Normal gamemode
 
              | Personal scores for Timinator | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 62,419,950 | 1834 | 
|  Defence | 99 | 62,511,525 | 1001 | 
|  Strength | 99 | 84,852,450 | 1269 | 
|  Hitpoints | 99 | 77,875,259 | 1796 | 
|  Ranged | 99 | 21,568,500 | 3107 | 
|  Prayer | 78 | 1,712,682 | 23312 | 
|  Magic | 99 | 13,522,191 | 1916 | 
|  Cooking | 99 | 13,172,090 | 1408 | 
|  Woodcutting | 91 | 6,176,304 | 3061 | 
|  Fletching | 99 | 13,060,527 | 1731 | 
|  Fishing | 99 | 31,996,048 | 361 | 
|  Firemaking | 99 | 13,059,309 | 2096 | 
|  Crafting | 92 | 6,940,222 | 2038 | 
|  Smithing | 99 | 13,199,988 | 1210 | 
|  Mining | 86 | 3,811,296 | 2606 | 
|  Herblore | 94 | 7,946,087 | 1442 | 
|  Agility | 61 | 333,355 | 4595 | 
|  Thieving | 99 | 19,791,649 | 2917 | 
|  Slayer | 96 | 9,885,948 | 3197 | 
|  Farming | 74 | 1,096,838 | 1292 | 
|  Runecrafting | 97 | 10,843,796 | 1292 | 
|  Hunter | 1 | 0 | |
|  Construction | 61 | 306,153 | 1711 | 
| Personal counters for Timinator | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 10 | 33232 | 
|  Barrows Brothers | 7 | 803 | 
|  Muddy Chest | 8 | 937 | 
|  Crystal Chest | 6 | 1858 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 11 | 4182 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 9 | 42946 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 27 | 5414 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 11 | 39730 | 
|  Bosses Slain | 231 | 2692 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 20 | 1524 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 17 | 651 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 6 | 1066 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 2396 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 8 | 387 | 
|  Chronozon | 5 | 746 | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 14 | 708 | 
|  Giant Mole | 16 | 428 | 
|  Giant Sea Snake | 19 | 507 | 
|  Glod | 0 | — | 
|  Ice Queen | 18 | 285 | 
|  Ice Troll King | 12 | 1961 | 
|  Jungle Demon | 21 | 788 | 
|  Grotesque Guardians | 12 | 1787 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 19 | 2001 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 1 | 1201 | 
|  Lizardman Shaman | 5 | 867 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 19 | 278 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 5 | 654 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 13 | 2459 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   