Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Stuger
|
1501 | 99 | 13,089,092 |
Terwiz100
|
1502 | 99 | 13,089,063 |
Iaekawa
|
1503 | 99 | 13,089,034 |
| Barbarianism | 1504 | 99 | 13,089,034 |
Trickshooted
|
1505 | 99 | 13,088,976 |
Priest
|
1506 | 99 | 13,088,860 |
| Never Dead26 | 1507 | 99 | 13,088,686 |
| Chief Keef | 1508 | 99 | 13,088,541 |
| Luizseqsi | 1509 | 99 | 13,088,512 |
| Shuggie | 1510 | 99 | 13,088,370 |
| Velorn | 1511 | 99 | 13,088,268 |
| Clenchripper | 1512 | 99 | 13,088,222 |
| Xxracer | 1513 | 99 | 13,087,816 |
| Walidolis | 1514 | 99 | 13,087,758 |
| Crilf | 1515 | 99 | 13,087,584 |


Stuger
Terwiz100
Trickshooted