Highscores For Crilf on the Normal gamemode
 
              | Personal scores for Crilf | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 64,251,450 | 1796 | 
|  Defence | 99 | 24,160,050 | 2176 | 
|  Strength | 99 | 30,633,975 | 2693 | 
|  Hitpoints | 99 | 47,700,509 | 2663 | 
|  Ranged | 99 | 25,428,600 | 2778 | 
|  Prayer | 73 | 1,075,262 | 34309 | 
|  Magic | 91 | 6,309,764 | 4384 | 
|  Cooking | 80 | 2,041,600 | 3122 | 
|  Woodcutting | 99 | 13,871,957 | 1402 | 
|  Fletching | 99 | 13,087,584 | 1514 | 
|  Fishing | 99 | 20,207,432 | 579 | 
|  Firemaking | 99 | 13,742,085 | 1068 | 
|  Crafting | 68 | 667,928 | 3767 | 
|  Smithing | 61 | 326,656 | 3962 | 
|  Mining | 99 | 13,847,128 | 795 | 
|  Herblore | 72 | 957,754 | 2282 | 
|  Agility | 83 | 2,732,090 | 2353 | 
|  Thieving | 99 | 40,098,293 | 1438 | 
|  Slayer | 98 | 13,024,837 | 2803 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for Crilf | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 18 | 20063 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 4 | 2529 | 
|  Crystal Chest | 7 | 1457 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 8 | 5120 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 10 | 42006 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 16 | 23459 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 8 | 41701 | 
|  Bosses Slain | 203 | 2972 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 8 | 1120 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 17 | 1956 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 1 | 1548 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 10 | 548 | 
|  Dagannoth Prime | 40 | 1754 | 
|  Dagannoth Rex | 40 | 1762 | 
|  Dagannoth Supreme | 40 | 1749 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 1 | 3665 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 30 | 392 | 
|  Kraken | 0 | — | 
|  Kree'arra | 8 | 656 | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 4 | 2002 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 2 | 1549 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 2 | 1177 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   