Highscores For Z O N 3 on the Normal gamemode
 
              | Personal scores for Z O N 3 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 66,003,926 | 1763 | 
|  Defence | 99 | 56,366,664 | 1088 | 
|  Strength | 99 | 89,020,505 | 1229 | 
|  Hitpoints | 99 | 72,043,809 | 1913 | 
|  Ranged | 99 | 26,758,319 | 2684 | 
|  Prayer | 87 | 4,063,944 | 2017 | 
|  Magic | 99 | 14,393,607 | 1539 | 
|  Cooking | 99 | 13,924,060 | 899 | 
|  Woodcutting | 99 | 13,047,732 | 2352 | 
|  Fletching | 99 | 13,575,712 | 748 | 
|  Fishing | 99 | 51,015,814 | 245 | 
|  Firemaking | 92 | 6,521,694 | 2567 | 
|  Crafting | 99 | 13,092,746 | 997 | 
|  Smithing | 99 | 15,800,273 | 378 | 
|  Mining | 94 | 7,956,324 | 2133 | 
|  Herblore | 50 | 106,546 | 3176 | 
|  Agility | 99 | 13,075,752 | 1341 | 
|  Thieving | 99 | 55,042,848 | 1035 | 
|  Slayer | 99 | 16,216,909 | 1814 | 
|  Farming | 58 | 228,288 | 1556 | 
|  Runecrafting | 77 | 1,584,676 | 1843 | 
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for Z O N 3 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 23 | 11869 | 
|  Barrows Brothers | 7 | 803 | 
|  Muddy Chest | 8 | 937 | 
|  Crystal Chest | 4 | 2674 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 26 | 1841 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 6 | 45717 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 1 | 48397 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 26 | 31233 | 
|  Bosses Slain | 240 | 2621 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 19 | 210 | 
|  Black Knight Titan | 19 | 1666 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 3 | 1665 | 
|  Corporeal Beast | 9 | 765 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 42 | 1674 | 
|  Dagannoth Rex | 42 | 1684 | 
|  Dagannoth Supreme | 42 | 1668 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 10 | 1347 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 17 | 2259 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 10 | 861 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 4 | 638 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 1 | 401 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 3 | 857 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 7 | 512 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 12 | 2579 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   