Highscores For Wtf Virus on the Normal gamemode
 
              | Personal scores for Wtf Virus | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 146,050,238 | 306 | 
|  Defence | 99 | 19,738,230 | 2625 | 
|  Strength | 99 | 45,030,167 | 2127 | 
|  Hitpoints | 99 | 71,804,626 | 1918 | 
|  Ranged | 99 | 13,258,988 | 5291 | 
|  Prayer | 85 | 3,288,136 | 2258 | 
|  Magic | 44 | 59,452 | 41705 | 
|  Cooking | 1 | 0 | |
|  Woodcutting | 1 | 0 | |
|  Fletching | 1 | 0 | |
|  Fishing | 1 | 0 | |
|  Firemaking | 1 | 0 | |
|  Crafting | 1 | 0 | |
|  Smithing | 1 | 0 | |
|  Mining | 1 | 0 | |
|  Herblore | 1 | 0 | |
|  Agility | 1 | 0 | |
|  Thieving | 54 | 150,916 | 13617 | 
|  Slayer | 99 | 19,269,228 | 1497 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for Wtf Virus | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 24 | 10181 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 0 | — | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 21 | 2354 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 5 | 46631 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 5 | 41753 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 2 | 46810 | 
|  Bosses Slain | 380 | 1793 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 1 | 952 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 94 | 904 | 
|  Dagannoth Rex | 94 | 906 | 
|  Dagannoth Supreme | 94 | 901 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 3 | 1416 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 3 | 3604 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 82 | 122 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 9 | 1100 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   