Highscores For W1fferen on the Normal gamemode
 
              | Personal scores for  W1fferen | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 13,133,278 | 6630 | 
|  Defence | 99 | 13,178,551 | 5449 | 
|  Strength | 99 | 13,825,513 | 5666 | 
|  Hitpoints | 99 | 14,024,639 | 6891 | 
|  Ranged | 86 | 3,704,500 | 8886 | 
|  Prayer | 80 | 2,169,038 | 15819 | 
|  Magic | 1 | 0 | |
|  Cooking | 1 | 0 | |
|  Woodcutting | 73 | 1,080,694 | 4489 | 
|  Fletching | 45 | 64,350 | 4243 | 
|  Fishing | 29 | 12,370 | 6037 | 
|  Firemaking | 76 | 1,407,420 | 3134 | 
|  Crafting | 1 | 0 | |
|  Smithing | 54 | 163,766 | 4412 | 
|  Mining | 82 | 2,562,422 | 2908 | 
|  Herblore | 1 | 0 | |
|  Agility | 1 | 0 | |
|  Thieving | 63 | 401,478 | 11644 | 
|  Slayer | 86 | 3,717,946 | 5231 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for  W1fferen | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 5 | 41620 | 
|  Barrows Brothers | 26 | 182 | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 0 | — | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 16 | 655 | 
|  Slayer Streak | 14 | 3473 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 314 | 1092 | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 5 | 46631 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 50 | 804 | 
|  Fishes Caught | 8 | 36891 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 1 | 1214 | 
|  Chopped Trees | 171 | 1415 | 
|  Logs Burned | 104 | 979 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 1 | 202 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 453 | 154 | 
|  Bosses Slain | 12 | 7271 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 3 | 3048 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 9 | 2190 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   