Highscores For Uprising on the Normal gamemode
 
              | Personal scores for Uprising | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 53,439,743 | 2093 | 
|  Defence | 99 | 58,271,444 | 1051 | 
|  Strength | 99 | 54,706,436 | 1748 | 
|  Hitpoints | 99 | 77,654,351 | 1798 | 
|  Ranged | 99 | 59,688,345 | 1581 | 
|  Prayer | 80 | 2,008,540 | 18507 | 
|  Magic | 99 | 13,139,120 | 2279 | 
|  Cooking | 99 | 13,058,642 | 1916 | 
|  Woodcutting | 93 | 7,865,061 | 2912 | 
|  Fletching | 93 | 7,786,500 | 2247 | 
|  Fishing | 99 | 16,654,236 | 804 | 
|  Firemaking | 99 | 13,149,644 | 1666 | 
|  Crafting | 88 | 4,732,974 | 2296 | 
|  Smithing | 99 | 13,049,014 | 1760 | 
|  Mining | 64 | 432,042 | 4394 | 
|  Herblore | 91 | 5,920,234 | 1577 | 
|  Agility | 68 | 629,590 | 3733 | 
|  Thieving | 85 | 3,307,900 | 7445 | 
|  Slayer | 99 | 24,389,892 | 1173 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 41 | 43,732 | 2928 | 
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for Uprising | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 13 | 28319 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 10 | 139 | 
|  Crystal Chest | 9 | 663 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 29 | 1604 | 
|  Pvp Kills | 2 | 727 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 6 | 45719 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 28 | 3749 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 31 | 28581 | 
|  Bosses Slain | 385 | 1768 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 2 | 1425 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 2 | 920 | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 14 | 517 | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 1 | 1606 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 10 | 334 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 76 | 1255 | 
|  Dagannoth Rex | 76 | 1265 | 
|  Dagannoth Supreme | 76 | 1260 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 12 | 789 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 11 | 827 | 
|  Glod | 0 | — | 
|  Ice Queen | 17 | 324 | 
|  Ice Troll King | 4 | 2850 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 8 | 837 | 
|  King Black Dragon | 30 | 392 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 12 | 539 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 5 | 174 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 1 | 1350 | 
|  Vet'ion | 2 | 1335 | 
|  Vorkath | 1 | 1503 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 25 | 839 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   