Highscores For Soumangkone on the Normal gamemode
 
              | Personal scores for Soumangkone | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 23,535,900 | 3711 | 
|  Defence | 99 | 22,890,150 | 2279 | 
|  Strength | 99 | 27,662,400 | 2933 | 
|  Hitpoints | 99 | 27,960,359 | 4157 | 
|  Ranged | 99 | 14,883,300 | 4358 | 
|  Prayer | 57 | 216,224 | 39008 | 
|  Magic | 99 | 13,080,740 | 2448 | 
|  Cooking | 99 | 13,040,082 | 2163 | 
|  Woodcutting | 99 | 13,039,502 | 2533 | 
|  Fletching | 99 | 13,361,547 | 875 | 
|  Fishing | 99 | 13,043,040 | 2058 | 
|  Firemaking | 99 | 14,098,176 | 941 | 
|  Crafting | 99 | 13,065,283 | 1227 | 
|  Smithing | 99 | 14,594,018 | 530 | 
|  Mining | 99 | 13,042,982 | 1561 | 
|  Herblore | 99 | 13,122,007 | 795 | 
|  Agility | 99 | 13,238,935 | 731 | 
|  Thieving | 99 | 21,839,343 | 2585 | 
|  Slayer | 95 | 8,943,796 | 3408 | 
|  Farming | 62 | 342,200 | 1481 | 
|  Runecrafting | 77 | 1,485,525 | 1867 | 
|  Hunter | 1 | 0 | |
|  Construction | 76 | 1,357,113 | 1365 | 
| Personal counters for Soumangkone | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 4 | 43346 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 6 | 1755 | 
|  Crystal Chest | 3 | 3066 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 19 | 2609 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 5 | 46633 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 8 | 36893 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 19 | 34957 | 
|  Bosses Slain | 95 | 4663 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 25 | 169 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 11 | 812 | 
|  Corporeal Beast | 2 | 1100 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 16 | 1562 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 2 | 4103 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 2 | 3701 | 
|  Kraken | 0 | — | 
|  Kree'arra | 5 | 791 | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 11 | 518 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 18 | 472 | 
|  Vorkath | 3 | 928 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   