Highscores For Rosendahl on the Normal gamemode
 
              | Personal scores for  Rosendahl | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 39,621,825 | 2661 | 
|  Defence | 99 | 19,951,200 | 2589 | 
|  Strength | 99 | 18,541,350 | 3959 | 
|  Hitpoints | 99 | 34,041,884 | 3551 | 
|  Ranged | 99 | 16,769,700 | 3846 | 
|  Prayer | 85 | 3,306,464 | 2249 | 
|  Magic | 99 | 16,134,574 | 1239 | 
|  Cooking | 49 | 95,120 | 4527 | 
|  Woodcutting | 62 | 361,862 | 5282 | 
|  Fletching | 99 | 13,066,182 | 1686 | 
|  Fishing | 99 | 13,116,120 | 1548 | 
|  Firemaking | 79 | 1,938,940 | 3015 | 
|  Crafting | 68 | 640,958 | 3816 | 
|  Smithing | 99 | 13,139,726 | 1349 | 
|  Mining | 99 | 13,035,616 | 1882 | 
|  Herblore | 62 | 352,234 | 2743 | 
|  Agility | 99 | 13,222,260 | 765 | 
|  Thieving | 99 | 18,395,106 | 3197 | 
|  Slayer | 99 | 14,249,636 | 2152 | 
|  Farming | 9 | 1,044 | 2529 | 
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 60 | 278,284 | 1739 | 
| Personal counters for  Rosendahl | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 20 | 16742 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 7 | 1325 | 
|  Crystal Chest | 8 | 1049 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 12 | 3903 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 6 | 45721 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 8 | 36893 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 12 | 39067 | 
|  Bosses Slain | 100 | 4568 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 7 | 1186 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 1 | 3424 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 8 | 1065 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 2397 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 1 | 953 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 8 | 839 | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 4 | 3219 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 23 | 1514 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 11 | 780 | 
|  Lizardman Shaman | 1 | 1869 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 9 | 414 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 26 | 713 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   