Highscores For Gumblue2 on the Normal gamemode
 
              | Personal scores for Gumblue2 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 50,869,125 | 2220 | 
|  Defence | 99 | 26,562,600 | 2016 | 
|  Strength | 99 | 13,207,500 | 6568 | 
|  Hitpoints | 99 | 34,321,784 | 3524 | 
|  Ranged | 99 | 17,678,700 | 3669 | 
|  Prayer | 74 | 1,134,248 | 33253 | 
|  Magic | 99 | 13,320,710 | 2059 | 
|  Cooking | 71 | 815,654 | 3585 | 
|  Woodcutting | 88 | 4,396,980 | 3312 | 
|  Fletching | 92 | 6,568,906 | 2302 | 
|  Fishing | 82 | 2,493,536 | 3648 | 
|  Firemaking | 99 | 13,191,868 | 1579 | 
|  Crafting | 94 | 7,951,829 | 1957 | 
|  Smithing | 93 | 7,557,748 | 2067 | 
|  Mining | 85 | 3,459,990 | 2689 | 
|  Herblore | 65 | 472,526 | 2631 | 
|  Agility | 99 | 13,180,500 | 864 | 
|  Thieving | 99 | 15,310,070 | 4084 | 
|  Slayer | 95 | 8,916,594 | 3413 | 
|  Farming | 15 | 2,697 | 2315 | 
|  Runecrafting | 56 | 189,544 | 2659 | 
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for Gumblue2 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 19 | 18373 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 9 | 536 | 
|  Crystal Chest | 3 | 3065 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 17 | 2892 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 11 | 41136 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 23 | 11950 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 17 | 36050 | 
|  Bosses Slain | 92 | 4715 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 1 | 1606 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 2396 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 18 | 542 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 3 | 3604 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 11 | 3060 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 1 | 1869 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 5 | 174 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 14 | 738 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 16 | 306 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 1 | 995 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 1 | 1350 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 20 | 1487 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   