Highscores For Fierbird27 on the Normal gamemode
 
              | Personal scores for Fierbird27 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 13,073,175 | 6918 | 
|  Defence | 99 | 13,077,675 | 6083 | 
|  Strength | 99 | 16,829,550 | 4339 | 
|  Hitpoints | 99 | 19,575,059 | 5340 | 
|  Ranged | 99 | 13,099,725 | 5659 | 
|  Prayer | 70 | 764,324 | 36256 | 
|  Magic | 92 | 6,998,007 | 4190 | 
|  Cooking | 1 | 0 | |
|  Woodcutting | 85 | 3,392,594 | 3576 | 
|  Fletching | 1 | 0 | |
|  Fishing | 1 | 0 | |
|  Firemaking | 92 | 7,110,510 | 2543 | 
|  Crafting | 72 | 919,068 | 3484 | 
|  Smithing | 1 | 0 | |
|  Mining | 1 | 0 | |
|  Herblore | 5 | 464 | 4918 | 
|  Agility | 1 | 0 | |
|  Thieving | 66 | 499,438 | 11214 | 
|  Slayer | 94 | 8,535,360 | 3502 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for Fierbird27 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 29 | 1906 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 9 | 536 | 
|  Crystal Chest | 10 | 287 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 9 | 4754 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 10 | 42006 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 21 | 15220 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 9 | 41047 | 
|  Bosses Slain | 425 | 1580 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 16 | 302 | 
|  Black Knight Titan | 22 | 1290 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 12 | 632 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 90 | 992 | 
|  Dagannoth Rex | 90 | 994 | 
|  Dagannoth Supreme | 90 | 992 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 21 | 444 | 
|  Giant Mole | 13 | 541 | 
|  Giant Sea Snake | 18 | 542 | 
|  Glod | 0 | — | 
|  Ice Queen | 20 | 199 | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 4 | 3218 | 
|  Kalphite Queen | 3 | 842 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 19 | 2001 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 7 | 722 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   