Highscores For Bosses on the Normal gamemode
 
              | Personal scores for Bosses | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 200,000,000 | 1 | 
|  Defence | 99 | 200,000,000 | 1 | 
|  Strength | 99 | 200,000,000 | 1 | 
|  Hitpoints | 99 | 200,000,000 | 1 | 
|  Ranged | 99 | 98,420,465 | 1134 | 
|  Prayer | 99 | 39,624,490 | 86 | 
|  Magic | 99 | 200,000,000 | 1 | 
|  Cooking | 99 | 200,000,000 | 1 | 
|  Woodcutting | 93 | 7,459,776 | 2948 | 
|  Fletching | 99 | 13,421,700 | 834 | 
|  Fishing | 99 | 76,634,276 | 179 | 
|  Firemaking | 99 | 19,412,316 | 598 | 
|  Crafting | 91 | 6,306,897 | 2108 | 
|  Smithing | 90 | 5,458,315 | 2357 | 
|  Mining | 84 | 3,201,465 | 2752 | 
|  Herblore | 99 | 16,090,047 | 180 | 
|  Agility | 78 | 1,675,613 | 2701 | 
|  Thieving | 99 | 13,064,408 | 5511 | 
|  Slayer | 95 | 9,119,560 | 3376 | 
|  Farming | 75 | 1,293,120 | 1271 | 
|  Runecrafting | 99 | 15,419,770 | 283 | 
|  Hunter | 68 | 606,446 | 100 | 
|  Construction | 82 | 2,500,424 | 1233 | 
| Personal counters for Bosses | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 0 | — | 
|  Barrows Brothers | 3 | 1328 | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 1 | 3890 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 66 | 342 | 
|  Slayer Streak | 150 | 143 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 688 | 862 | 
|  Gems Cut | 2,662 | 136 | 
|  Seeds Planted | 395 | 189 | 
|  Patches Raked | 10 | 154 | 
|  Herbs Cleaned | 286 | 42 | 
|  Potions Created | 14,039 | 2 | 
|  Stalls Picked | 3,321 | 65 | 
|  Runes Crafted | 12,693 | 457 | 
|  Bars Smelted | 142 | 425 | 
|  Fishes Caught | 9,874 | 30 | 
|  Successful Cooks | 2,603 | 181 | 
|  Successful Pickpockets | 252 | 103 | 
|  Chopped Trees | 2,598 | 213 | 
|  Logs Burned | 3,173 | 91 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 22 | 730 | 
|  Barbarian Course Laps | 22 | 82 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 59 | 7 | 
|  Weekly Tasks | 3 | 11 | 
|  Daily Login Streak | 29 | 23 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 33 | 115 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 162 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 110 | 15 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 6 | 30 | 
|  Npcs Slain | 10,602 | 20 | 
|  Bosses Slain | 817 | 705 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 752 | 7 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 282 | 193 | 
|  Dagannoth Rex | 282 | 194 | 
|  Dagannoth Supreme | 282 | 189 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 8 | 1054 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 1 | 2192 | 
|  Grotesque Guardians | 6 | 2690 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 1 | 1241 | 
|  King Black Dragon | 0 | — | 
|  Kraken | 2 | 40 | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 28 | 8 | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   