Highscores For Arapuke on the Normal gamemode
 
              | Personal scores for Arapuke | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 102,051,225 | 1188 | 
|  Defence | 99 | 67,296,600 | 940 | 
|  Strength | 99 | 50,953,050 | 1891 | 
|  Hitpoints | 99 | 102,444,134 | 1389 | 
|  Ranged | 99 | 94,103,100 | 1172 | 
|  Prayer | 77 | 1,501,562 | 26889 | 
|  Magic | 99 | 14,116,605 | 1665 | 
|  Cooking | 78 | 1,791,736 | 3164 | 
|  Woodcutting | 99 | 13,046,260 | 2378 | 
|  Fletching | 90 | 5,865,424 | 2340 | 
|  Fishing | 86 | 3,890,205 | 3234 | 
|  Firemaking | 43 | 54,810 | 4400 | 
|  Crafting | 70 | 801,705 | 3607 | 
|  Smithing | 1 | 0 | |
|  Mining | 85 | 3,353,386 | 2719 | 
|  Herblore | 71 | 832,387 | 2352 | 
|  Agility | 73 | 1,037,990 | 3083 | 
|  Thieving | 54 | 155,208 | 13555 | 
|  Slayer | 99 | 19,986,873 | 1430 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for Arapuke | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 15 | 25089 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 7 | 1325 | 
|  Crystal Chest | 9 | 663 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 20 | 2472 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 3 | 48416 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 9 | 35162 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 20 | 34379 | 
|  Bosses Slain | 166 | 3463 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 3 | 1384 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 9 | 600 | 
|  Black Knight Titan | 26 | 723 | 
|  Bryophyta | 0 | — | 
|  Callisto | 11 | 667 | 
|  Cerberus | 1 | 1548 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 2 | 1433 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 1 | 952 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 11 | 636 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 2 | 1029 | 
|  Ice Troll King | 21 | 1117 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 2 | 4101 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 2 | 1112 | 
|  King Black Dragon | 21 | 1759 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 1 | 2377 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 25 | 132 | 
|  Vorkath | 3 | 927 | 
|  Obor | 12 | 512 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 13 | 2459 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   