Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Slowntedious
|
1306 | 0 |
| Slowntedius3 | 1307 | 0 |
| Slowtediusjr | 1308 | 0 |
| Slowware | 1309 | 0 |
| Slrass | 1310 | 0 |
| Slug | 1311 | 0 |
| Slugman | 1312 | 0 |
| Slugmanj | 1313 | 0 |
| Slumdogz | 1314 | 0 |
| Slump | 1315 | 0 |
| Slumpy | 1316 | 0 |
| Slunked | 1317 | 0 |
| Slup | 1318 | 0 |
| Slurm | 1319 | 0 |
| Slurmf | 1320 | 0 |


Slowntedious