Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| B K | 1306 | 0 |
| B L A K E | 1307 | 0 |
| B L A N K | 1308 | 0 |
| B L A Z E D | 1309 | 0 |
| B L A Z E | 1310 | 0 |
| B L K 1 2 6 | 1311 | 0 |
| B L M Ya Dig | 1312 | 0 |
| B L Y A T | 1313 | 0 |
| B Leeep | 1314 | 0 |
B M G
|
1315 | 0 |
| B M W | 1316 | 0 |
| B O 0 M | 1317 | 0 |
| B O D Y | 1318 | 0 |
B O N E S
|
1319 | 0 |
| B O N E S22 | 1320 | 0 |


B M G
B O N E S