Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Scuffed | 1306 | 11 |
| Semi | 1307 | 11 |
| Rush | 1308 | 11 |
Rwswaffle
|
1309 | 11 |
| Squizyg | 1310 | 11 |
| Step Aside | 1311 | 11 |
| Vexcio | 1312 | 11 |
| Wieldopje | 1313 | 11 |
| Unicornfarts | 1314 | 11 |
| Uno Reverse | 1315 | 11 |
| Winnie Blues | 1316 | 11 |
Tussid
|
1317 | 11 |
Raygun
|
1318 | 11 |
| Redwhiteblue | 1319 | 11 |
| Poolplaya67 | 1320 | 11 |


Rwswaffle
Tussid