Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A Noob Man | 1201 | 0 |
| A Nub | 1202 | 0 |
| A O E | 1203 | 0 |
| A Panicat | 1204 | 0 |
A Penguinn
|
1205 | 0 |
| A Penguinnn | 1206 | 0 |
| A Pure | 1207 | 0 |
| A R G Skill | 1208 | 0 |
| A R I E S | 1209 | 0 |
| A Random Acc | 1210 | 0 |
| A S S I E | 1211 | 0 |
| A S T R O | 1212 | 0 |
| A Satam | 1213 | 0 |
| A Side Salad | 1214 | 0 |
A Skiller
|
1215 | 0 |


A Penguinn
A Skiller