Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Immoral | 1201 | 0 |
| Immortal | 1202 | 0 |
| Immortalllol | 1203 | 0 |
| Immortify | 1204 | 0 |
| Immuerte | 1205 | 0 |
| Imnextlevel | 1206 | 0 |
| Imnotgod | 1207 | 0 |
| Imnotgodo | 1208 | 0 |
| Imnotmember | 1209 | 0 |
| Imocheu | 1210 | 0 |
| Imodurmom | 1211 | 0 |
| Imoertal | 1212 | 0 |
| Imolley | 1213 | 0 |
| Imonopolyi | 1214 | 0 |
| Imonparole | 1215 | 0 |

