Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A Bhalu | 1171 | 0 |
| A Big Bot | 1172 | 0 |
| A Blue Sheep | 1173 | 0 |
| A Bot | 1174 | 0 |
| A C A B | 1175 | 0 |
| A C E Bow | 1176 | 0 |
| A C E H00d | 1177 | 0 |
| A Chineseman | 1178 | 0 |
| A Cup Of Tea | 1179 | 0 |
| A D E S | 1180 | 0 |
| A Decision | 1181 | 0 |
| A Dry Shart | 1182 | 0 |
| A E O Mia | 1183 | 0 |
| A F P | 1184 | 0 |
| A Friend | 1185 | 0 |

