Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Loose Ends | 1141 | 5 |
| Lord 214gp | 1142 | 5 |
| Lord Landere | 1143 | 5 |
Learn2dice
|
1144 | 5 |
| Libera | 1145 | 5 |
| Jimmywsk | 1146 | 5 |
| Joaco11288 | 1147 | 5 |
| K7ranger | 1148 | 5 |
| Tteth | 1149 | 5 |
| Seanbar | 1150 | 5 |
| Samproid | 1151 | 5 |
| Super Rsps | 1152 | 5 |
Sitting Here
|
1153 | 5 |
| Sk1ll4l1f2 | 1154 | 5 |
| Ripzao | 1155 | 5 |


Learn2dice
Sitting Here