Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| X0ldskoolx | 1096 | 0 |
| X0naixxo | 1097 | 0 |
| X0tic | 1098 | 0 |
| X0x Meth X0x | 1099 | 0 |
| X0x | 1100 | 0 |
| X0xmeth Dx0x | 1101 | 0 |
| X0xmethx0x | 1102 | 0 |
| X100prexs | 1103 | 0 |
| X114 | 1104 | 0 |
| X1144 | 1105 | 0 |
| X11445 | 1106 | 0 |
X14thx
|
1107 | 0 |
| X14thxx | 1108 | 0 |
| X1ppz V1 | 1109 | 0 |
| X1thegodly1x | 1110 | 0 |


X14thx