Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| 1161 | 1036 | 30 |
| 4 Lou 56 | 1037 | 30 |
| 54f | 1038 | 30 |
| 5553308 | 1039 | 30 |
| 55x2 | 1040 | 30 |
| 5killer | 1041 | 30 |
| 6angfeafeawa | 1042 | 30 |
| 6th | 1043 | 30 |
| 7darkermanz | 1044 | 30 |
| 7uyykhf | 1045 | 30 |
| 96h | 1046 | 30 |
| 98 Trouble | 1047 | 30 |
99 Skiller
|
1048 | 30 |
| 99qx | 1049 | 30 |
| A Cup Of Tea | 1050 | 30 |


99 Skiller