Highscores on the Normal gamemode

Username | Rank | Score |
---|---|---|
Skiller Dank | 91 | 1 |
Skill4xp | 92 | 1 |
Puromono | 93 | 1 |
Qty | 94 | 1 |
Gyckaxd | 95 | 1 |
H0use | 96 | 1 |
Haribo | 97 | 1 |
Maeborn | 98 | 1 |
Lol21 | 99 | 1 |
Liz | 100 | 1 |
Levandrill | 101 | 1 |
![]() |
102 | 1 |
Lasofi1001 | 103 | 1 |
Kiridin | 104 | 1 |
Kenrock54 | 105 | 1 |