Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| 2play6no8 | 1006 | 0 |
2poor1
|
1007 | 0 |
| 2q3twef | 1008 | 0 |
| 2raw | 1009 | 0 |
| 2rt Magic X5 | 1010 | 0 |
| 2small2fck | 1011 | 0 |
2soonjr
|
1012 | 0 |
| 2transporter | 1013 | 0 |
| 2trouble | 1014 | 0 |
| 2uuuabbba22g | 1015 | 0 |
| 3 D | 1016 | 0 |
| 3 Friends | 1017 | 0 |
| 3 Gb | 1018 | 0 |
| 3 Killer | 1019 | 0 |
| 3 Legs | 1020 | 0 |


2poor1
2soonjr