Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Laugenbrot | 991 | 0 |
| Laugenstange | 992 | 0 |
| Laugh | 993 | 0 |
| Laughter | 994 | 0 |
| Laukiller9 | 995 | 0 |
| Laundcoringa | 996 | 0 |
Laurac
|
997 | 0 |
| Lauragalarga | 998 | 0 |
| Lauraskiller | 999 | 0 |
| Laurava | 1000 | 0 |
| Lauren | 1001 | 0 |
| Lauren2 | 1002 | 0 |
| Laurence | 1003 | 0 |
| Laurenn | 1004 | 0 |
| Laurenskis | 1005 | 0 |


Laurac