Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
2pac1971
|
991 | 0 |
| 2pacalypse | 992 | 0 |
| 2play5no2 | 993 | 0 |
| 2play6no8 | 994 | 0 |
2poor1
|
995 | 0 |
| 2q3twef | 996 | 0 |
| 2raw | 997 | 0 |
| 2rt Magic X5 | 998 | 0 |
| 2small2fck | 999 | 0 |
2soonjr
|
1000 | 0 |
| 2transporter | 1001 | 0 |
| 2trouble | 1002 | 0 |
| 2uuuabbba22g | 1003 | 0 |
| 3 D | 1004 | 0 |
| 3 Friends | 1005 | 0 |


2pac1971
2poor1