Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
P K
|
961 | 99 | 16,693,567 |
| Maverick | 962 | 99 | 16,672,826 |
| Cr7utd | 963 | 99 | 16,654,538 |
| Peramies | 964 | 99 | 16,653,366 |
| Youngdolph | 965 | 99 | 16,633,385 |
Bonze Jr
|
966 | 99 | 16,629,789 |
| Wildy Resc | 967 | 99 | 16,627,295 |
| Serens Gift | 968 | 99 | 16,626,165 |
| Plender | 969 | 99 | 16,615,369 |
Sm0k3th
|
970 | 99 | 16,583,554 |
| Gunnalumma | 971 | 99 | 16,554,688 |
| Tinus | 972 | 99 | 16,551,882 |
| Chicobr5 | 973 | 99 | 16,535,526 |
Portions
|
974 | 99 | 16,532,864 |
| Evade | 975 | 99 | 16,510,532 |


P K
Bonze Jr
Portions