Highscores on the Normal gamemode

Username | Rank | Score |
---|---|---|
Yeetato | 76 | 24 |
Lets Pump | 77 | 24 |
Isigimelis | 78 | 24 |
![]() |
79 | 24 |
Ynias | 80 | 24 |
![]() |
81 | 24 |
Range Gang24 | 82 | 24 |
Epherium | 83 | 24 |
![]() |
84 | 24 |
![]() |
85 | 24 |
Adrian12 | 86 | 24 |
420 Mus | 87 | 24 |
Daaanik | 88 | 24 |
Bozhena | 89 | 24 |
![]() |
90 | 24 |