Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Purple Ivy11 | 811 | 0 |
Purple Mage
|
812 | 0 |
| Purple Owns | 813 | 0 |
| Purple | 814 | 0 |
| Purple24 | 815 | 0 |
| Purplechins | 816 | 0 |
| Purplegasm | 817 | 0 |
| Purplerain | 818 | 0 |
| Purplerune | 819 | 0 |
| Purpm | 820 | 0 |
Purposeraps
|
821 | 0 |
| Purpurloentj | 822 | 0 |
| Purpx | 823 | 0 |
| Purpxo | 824 | 0 |
| Purpxog | 825 | 0 |


Purple Mage
Purposeraps