Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Maggettaja | 4411 | 0 |
| Maggotbrain | 4412 | 0 |
| Magi F7 | 4413 | 0 |
Magic B00m
|
4414 | 0 |
| Magic Boy | 4415 | 0 |
| Magic Bro10 | 4416 | 0 |
| Magic Bro11 | 4417 | 0 |
| Magic Bro12 | 4418 | 0 |
| Magic Bro13 | 4419 | 0 |
| Magic Bro14 | 4420 | 0 |
| Magic Bro15 | 4421 | 0 |
| Magic Bro16 | 4422 | 0 |
| Magic Bro3 | 4423 | 0 |
| Magic Bro4 | 4424 | 0 |
| Magic Bro6 | 4425 | 0 |


Magic B00m