Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Bristleblack | 4261 | 0 |
| Bristol City | 4262 | 0 |
Britishbeast
|
4263 | 0 |
| Brittany1 | 4264 | 0 |
| Briza | 4265 | 0 |
| Briza9000 | 4266 | 0 |
| Brmera | 4267 | 0 |
| Brn | 4268 | 0 |
| Brnadne | 4269 | 0 |
| Brnot | 4270 | 0 |
| Bro Db0w5 | 4271 | 0 |
| Bro Db0w500 | 4272 | 0 |
| Bro Db0w9 | 4273 | 0 |
| Bro Db0w994 | 4274 | 0 |
| Bro For Last | 4275 | 0 |


Britishbeast