Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Lab | 346 | 0 |
| Labas | 347 | 0 |
| Lacanta | 348 | 0 |
| Lachapy | 349 | 0 |
| Lache | 350 | 0 |
| Lachlanstine | 351 | 0 |
| Lacike | 352 | 0 |
| Lacouste | 353 | 0 |
| Lacremdlacrm | 354 | 0 |
| Lacri | 355 | 0 |
| Lacrim | 356 | 0 |
| Lacrims Pure | 357 | 0 |
| Lacuna | 358 | 0 |
| Laddergeit | 359 | 0 |
| Lade | 360 | 0 |

