Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Splash611 | 2806 | 0 |
| Splashh | 2807 | 0 |
| Splashtop | 2808 | 0 |
| Splatt | 2809 | 0 |
| Splicer | 2810 | 0 |
| Spliff420 | 2811 | 0 |
| Spliffington | 2812 | 0 |
| Splikeplay | 2813 | 0 |
| Splinched | 2814 | 0 |
| Splitzy | 2815 | 0 |
| Sploosh | 2816 | 0 |
| Spoiled | 2817 | 0 |
| Spoin Fan | 2818 | 0 |
Spoin
|
2819 | 0 |
| Sponge Tits | 2820 | 0 |


Spoin