Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Eth
|
2776 | 0 |
| Eth1 | 2777 | 0 |
| Ethalu | 2778 | 0 |
| Ethan | 2779 | 0 |
| Ether Naut | 2780 | 0 |
| Ether | 2781 | 0 |
| Ethereum | 2782 | 0 |
| Etherlol1269 | 2783 | 0 |
| Ethernet | 2784 | 0 |
| Etherplus | 2785 | 0 |
| Etherum | 2786 | 0 |
| Etherus Two | 2787 | 0 |
| Etherus | 2788 | 0 |
Ethor78
|
2789 | 0 |
| Etres | 2790 | 0 |


Eth
Ethor78