Highscores on the Normal gamemode

Username | Rank | Score |
---|---|---|
Symatec | 241 | 0 |
Kengao0 | 242 | 0 |
Gooseguy43 | 243 | 0 |
Sylvney | 244 | 0 |
Dracokage | 245 | 0 |
Xowe | 246 | 0 |
![]() |
247 | 0 |
Danjoo | 248 | 0 |
Greent | 249 | 0 |
Minihigh | 250 | 0 |
Numba 1 Nubs | 251 | 0 |
Hobo6969 | 252 | 0 |
Slambam | 253 | 0 |
Xanzibaer | 254 | 0 |
![]() |
255 | 0 |