Highscores on the Normal gamemode

Username | Rank | Score |
---|---|---|
Ii Alnek Iii | 226 | 1,068 |
Imme1337 | 227 | 1,066 |
Chief Keef | 228 | 1,063 |
Kokje | 229 | 1,052 |
Uav | 230 | 1,039 |
![]() |
231 | 1,037 |
Krayziejz | 232 | 1,035 |
Cartman | 233 | 1,023 |
Sir Eggert | 234 | 1,009 |
Henkrutgers1 | 235 | 998 |
Skillzr Us2 | 236 | 994 |
Arkros | 237 | 991 |
![]() |
238 | 987 |
Veraclegend | 239 | 983 |
Lewna | 240 | 974 |