Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Dumtutorial | 2236 | 1 |
| Elbiggzz | 2237 | 1 |
Eleven
|
2238 | 1 |
| Eliannys | 2239 | 1 |
| Eliteking | 2240 | 1 |
| Elmshakes | 2241 | 1 |
Elramon
|
2242 | 1 |
| Enum | 2243 | 1 |
| Eilaxd | 2244 | 1 |
| El Destro | 2245 | 1 |
| El Sicariopk | 2246 | 1 |
| Dinmamma03 | 2247 | 1 |
| Dippledonker | 2248 | 1 |
| Equ | 2249 | 1 |
| Escpe | 2250 | 1 |


Eleven