Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Alternative | 2191 | 0 |
| Alternatives | 2192 | 0 |
| Alternator | 2193 | 0 |
Altherat
|
2194 | 0 |
| Altidias | 2195 | 0 |
| Altimismad | 2196 | 0 |
| Altmojica | 2197 | 0 |
| Altsayaman | 2198 | 0 |
| Altskill | 2199 | 0 |
| Alttery | 2200 | 0 |
| Altz | 2201 | 0 |
| Aluandrus | 2202 | 0 |
| Aluba | 2203 | 0 |
| Alubab | 2204 | 0 |
| Alucard | 2205 | 0 |


Altherat