Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Laugenbrot | 2041 | 0 |
| Laugenstange | 2042 | 0 |
| Laugh | 2043 | 0 |
| Laughter | 2044 | 0 |
| Laukiller9 | 2045 | 0 |
| Laundcoringa | 2046 | 0 |
Laurac
|
2047 | 0 |
| Lauragalarga | 2048 | 0 |
| Lauraskiller | 2049 | 0 |
| Laurava | 2050 | 0 |
| Lauren | 2051 | 0 |
| Lauren2 | 2052 | 0 |
| Laurence | 2053 | 0 |
| Laurenn | 2054 | 0 |
| Laurenskis | 2055 | 0 |


Laurac