Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| M7mdmondysff | 1996 | 0 |
| M7sgamre | 1997 | 0 |
| M7sgamreew | 1998 | 0 |
| M8 Lol | 1999 | 0 |
| M8 U8 2 L8 | 2000 | 0 |
| M8sskia | 2001 | 0 |
| M9yyyyyyyy | 2002 | 0 |
| Ma Gyar | 2003 | 0 |
| Ma Nibbla | 2004 | 0 |
| Ma Nuts | 2005 | 0 |
| Ma Rsnn | 2006 | 0 |
| Ma3seb | 2007 | 0 |
| Ma3stro | 2008 | 0 |
| Maaan999 | 2009 | 0 |
| Maad 944 | 2010 | 0 |

