Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Lordfarquaad | 1996 | 0 |
| Lordfarqueef | 1997 | 0 |
| Lordhaffar | 1998 | 0 |
| Lordhi56 | 1999 | 0 |
Lordjam
|
2000 | 0 |
| Lordkira09 | 2001 | 0 |
| Lordkira2009 | 2002 | 0 |
| Lordloss | 2003 | 0 |
| Lordm723 | 2004 | 0 |
| Lordofkraken | 2005 | 0 |
| Lordofpk9 | 2006 | 0 |
Lordofplace
|
2007 | 0 |
| Lordofplaces | 2008 | 0 |
| Lordofshadow | 2009 | 0 |
| Lordoomlie | 2010 | 0 |


Lordjam
Lordofplace