Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Thom1012 | 1981 | 22 |
Theranget711
|
1982 | 22 |
Tsunami
|
1983 | 22 |
| Zyg1s | 1984 | 22 |
| Spirals | 1985 | 22 |
| No Logic | 1986 | 22 |
| Pandoggo | 1987 | 22 |
| Lord Granya | 1988 | 22 |
M2gn1f1c0s
|
1989 | 22 |
| Iskills99 | 1990 | 21 |
| Lostalt | 1991 | 21 |
| Lofaszka | 1992 | 21 |
| M4chyycz | 1993 | 21 |
Senty
|
1994 | 21 |
| Dumtutorial | 1995 | 21 |


Theranget711
Tsunami
M2gn1f1c0s
Senty