Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Discodaddy | 1981 | 0 |
| Discontinue | 1982 | 0 |
| Discord | 1983 | 0 |
| Discorddate | 1984 | 0 |
Disguised
|
1985 | 0 |
Dishonest
|
1986 | 0 |
| Disiiz | 1987 | 0 |
| Diskover | 1988 | 0 |
| Disodium | 1989 | 0 |
| Displayaank | 1990 | 0 |
| Disqualified | 1991 | 0 |
| Disrupt | 1992 | 0 |
| Distastore | 1993 | 0 |
| Distraught | 1994 | 0 |
| Distress666 | 1995 | 0 |


Disguised
Dishonest