Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Divine Skill | 1951 | 0 |
| Divine Slays | 1952 | 0 |
| Divine22 | 1953 | 0 |
| Divinegamer | 1954 | 0 |
| Divinegod | 1955 | 0 |
| Diviness | 1956 | 0 |
Divinesurge
|
1957 | 0 |
| Divinex | 1958 | 0 |
| Divinity | 1959 | 0 |
| Division | 1960 | 0 |
| Divydas | 1961 | 0 |
| Dixenormous | 1962 | 0 |
| Dixie | 1963 | 0 |
| Dixienormous | 1964 | 0 |
| Dixin Cider | 1965 | 0 |


Divinesurge