Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Exclusiveg13 | 1951 | 0 |
| Exclusives | 1952 | 0 |
| Excodeus | 1953 | 0 |
| Exe | 1954 | 0 |
| Executioner | 1955 | 0 |
| Executive | 1956 | 0 |
| Exeed | 1957 | 0 |
| Exelade | 1958 | 0 |
| Exemplary | 1959 | 0 |
| Exexex45 | 1960 | 0 |
| Exia | 1961 | 0 |
| Exiaa | 1962 | 0 |
| Exiala | 1963 | 0 |
| Exiiizt | 1964 | 0 |
| Exile Clan | 1965 | 0 |

