Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Melisha
|
1951 | 11 |
| Melmanas | 1952 | 11 |
| Meltedcubee | 1953 | 11 |
| Im A Cop | 1954 | 11 |
Ineos
|
1955 | 11 |
| Itsmrsclown | 1956 | 11 |
| Jaimy | 1957 | 11 |
| Jesus1 | 1958 | 11 |
| Jeweetwelss | 1959 | 11 |
| Inhabitpar | 1960 | 11 |
| Logistics | 1961 | 11 |
| Loi | 1962 | 11 |
| Lokithekitty | 1963 | 11 |
Ktxm
|
1964 | 11 |
| Lileazy | 1965 | 11 |


Melisha
Ineos