Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Janix | 1921 | 0 |
| Janjaa | 1922 | 0 |
| Jank | 1923 | 0 |
| Janked | 1924 | 0 |
Jankodevile
|
1925 | 0 |
| Janky | 1926 | 0 |
| Janlul123456 | 1927 | 0 |
| Janman | 1928 | 0 |
| Janneh16 | 1929 | 0 |
| Jannie | 1930 | 0 |
Janolav333
|
1931 | 0 |
| Janoskise | 1932 | 0 |
| Janse | 1933 | 0 |
| Janser | 1934 | 0 |
| Jantjepieter | 1935 | 0 |


Jankodevile
Janolav333